Shogyo’s engineering team has the ability to alter the specifications of our standard Speakers to create custom solutions in order to meet your specific needs. If you require a different Impedance, S.P.L., Frequency, Input Power, or Termination from what is shown, please do contact us and we will be happy to work with you to match your design requirements.
| Size (mm): | 50 x 50 | 
|---|---|
| Size (in): | 1.97 x 1.97 | 
| Depth (mm): | 18.5 | 
| Depth (in): | 0.73 | 
| Frame Shape: | Square | 
| Magnet Type: | Alnico | 
| Cone Material: | Mylar | 
| Impedance: | 8Ω | 
| S.P.L. (dB): | 79 | 
| Resonant Freq. (Hz): | 500 | 
| Freq Response: | Fo ~ 10 KHz | 
| Nominal Input (W): | 0.25 | 
| Max Input (W): | 0.5 | 


