Shogyo’s engineering team has the ability to alter the specifications of our standard Speakers to create custom solutions in order to meet your specific needs. If you require a different Impedance, S.P.L., Frequency, Input Power, or Termination from what is shown, please do contact us and we will be happy to work with you to match your design requirements.
| Size (mm): | 23 x 23 |
|---|---|
| Size (in): | 0.91 x 0.91 |
| Depth (mm): | 10.2 |
| Depth (in): | 0.4 |
| Frame Shape: | Square |
| Magnet Type: | NdFeB |
| Cone Material: | Mylar |
| Impedance: | 8Ω |
| S.P.L. (dB): | 82 |
| Resonant Freq. (Hz): | 450 |
| Freq Response: | Fo ~ 20 KHz |
| Nominal Input (W): | 2 |
| Max Input (W): | 4 |


