Shogyo’s engineering team has the ability to alter the specifications of our standard Speakers to create custom solutions in order to meet your specific needs. If you require a different Impedance, S.P.L., Frequency, Input Power, or Termination from what is shown, please do contact us and we will be happy to work with you to match your design requirements.
| Size (mm): | 15 | 
|---|---|
| Size (in): | 0.59 | 
| Depth (mm): | 5.8 | 
| Depth (in): | 0.23 | 
| Frame Shape: | Round | 
| Magnet Type: | NdFeB | 
| Cone Material: | Mylar | 
| Impedance: | 32Ω | 
| S.P.L. (dB): | 119 | 
| Resonant Freq. (Hz): | 350 | 
| Freq Response: | Fo ~ 1.7 KHz | 
| Nominal Input (W): | 0.005 | 
| Max Input (W): | 0.02 | 


