Shogyo’s engineering team has the ability to alter the specifications of our standard Speakers to create custom solutions in order to meet your specific needs. If you require a different Impedance, S.P.L., Frequency, Input Power, or Termination from what is shown, please do contact us and we will be happy to work with you to match your design requirements.
| Size (mm): | 38 | 
|---|---|
| Size (in): | 1.5 | 
| Depth (mm): | 17 | 
| Depth (in): | 0.67 | 
| Frame Shape: | Round | 
| Magnet Type: | Alnico | 
| Cone Material: | Mylar | 
| Impedance: | 8Ω | 
| S.P.L. (dB): | 79 | 
| Resonant Freq. (Hz): | 800 | 
| Freq Response: | Fo ~ 9 KHz | 
| Nominal Input (W): | 0.2 W | 
| Max Input (W): | 0.4 W | 
| Magnet Weight: | 0.35 oz | 


